Individual power outputs (electrical sockets) of the device.
      The outputs (sockets) come in various types depending on the target market.
| Power Outputs | Electrical sockets Type E (FR) | Electrical sockets Type F (DE - Schuko) | Electrical sockets Type J (CH) | Computer sockets IEC320 C13/C14 S | Electrical sockets Type G (UK) | Terminal block Type Z | |
| NETIO PowerPDU 8QS | 8 | - | - | - | Yes | - | - | 
| NETIO PowerPDU 4C | 4 | - | - | - | Yes | - | - | 
| NETIO PowerPDU 4PS | 4 | - | - | - | Yes | - | - | 
| NETIO PowerBOX 3Px | 3 | Yes | Yes | - | - | Yes | - | 
| NETIO PowerBOX 4Kx | 4 | Yes | Yes | - | - | Yes | - | 
| PowerCable REST | 1 | Yes | Yes | Yes | Yes | Yes | - | 
| PowerCable IQRF | 1 | Yes | Yes | Yes | Yes | Yes | - | 
| PowerDIN 4PZ | 4 | - | - | - | - | - | Yes | 
| PowerCable 2PZ | 2 | - | - | - | - | - | Yes | 
| PowerCable 2KZ | 2 | - | - | - | - | - | Yes | 
